| MON - FRI | 7 am - 6 pm | 6 pm - 12 am | 12 am - 7 am |
|---|---|---|---|
| PLUMBING | £70 | £105 | £140 |
| HEATING & GAS | £75 | £112.50 | £150 |
| COMMERCIAL HEATING & GAS | £92.50 | £138.75 | £185 |
| DRAINS | £82.50 | £123.75 | £165 |
| PEST CONTROL | £67.50 | £101.25 | £135 |
| ELECTRICS | £60 | £90 | £120 |
| AIR CONDITIONING | £70 | £90 | £140 |
| CARPENTRY | £60 | £105 | £120 |
| BUILDING | £57.50 | £86.25 | £115 |
| ROOFING | £60 | £90 | £120 |
| GAS SAFETY CERT OR BOILER SERVICE | £72.50 | 108.75 | - |
| BOILER SERVICE & GAS SAFETY CERT (Combined) | £140 | £210 | - |
| SAT & SUN/PUBLIC HOLIDAYS | 7 am - 6 pm | 6 pm - 12 am | 12 am - 7 am |
|---|---|---|---|
| PLUMBING | £87.50 | £131.25 | £175 |
| HEATING & GAS | £92.50 | £138.75 | £185 |
| COMMERCIAL HEATING & GAS | £112.50 | £168.75 | £225 |
| DRAINS | £100 | £150 | £200 |
| PEST CONTROL | £85 | £127.50 | £170 |
| ELECTRICS | £82.50 | £123.75 | £165 |
| AIR CONDITIONING | £87.50 | £131.25 | £140 |
| CARPENTRY | £82.50 | £123.75 | £120 |
| BUILDING | £80 | £120 | £165 |
| ROOFING | £82.50 | £123.75 | £165 |
| GAS SAFETY CERT OR BOILER SERVICE | £92.50 | 138.75 | - |
| BOILER SERVICE & GAS SAFETY CERT (Combined) | £175 | £262.50 | - |
Social Media